Drill Library
The app ships with the common speed and agility drills; pick one and place the gates as prompted.
Built-in drills
Section titled “Built-in drills”| Drill | Type | Layout | Start |
|---|---|---|---|
| 10 m Sprint | Linear sprint | Start + 10 m | Trigger |
| 20 m Sprint | Linear sprint | Start + 10 m + 20 m | Trigger |
| 40 m Sprint | Linear sprint | Start + 10/20/30/40 m | Trigger |
| Flying 30 m | Linear sprint | Run-up, timing starts at first gate, ends at 30 m | Beam |
| Pro Agility (5-10-5) | Agility | One centre gate, 5-yard shuttles | Beam |
| 505 Change of Direction | Change of direction | 15 m run-in, timed 5 m out-and-back | Beam |
| T-Test | Agility | One gate at the start of a T-shaped course | Beam |
Start modes
Section titled “Start modes”- Trigger start — the athlete leaves from a start trigger. Total time counts from leaving the trigger, and reaction time is recorded separately.
- Beam start — timing begins at the first gate crossing; ideal for flying tests that exclude the acceleration phase.
Custom drills
Section titled “Custom drills”Custom drills are authored in Hootuo Hub: set the drill type, gate distances and route, and start mode — then every tablet in your organisation can select them. Useful for club-specific testing protocols.